FAIR OAK HUNTER TRIALS MAY 25TH 2008

MINIMUS CLASS

RIDER SECTION NAME HORSE TIME
NO . . . .
. MINIMUS     .
13 2A BLAKE EDEN STELLA 9.18
14 2A PHILLIPS KATIE BARNEY 9.20
15 2A LIVERTON AMY OLIVER 9.21
16 2A BAKER ASHLEY MISS MINTY 9.22
17 2A JACOBS ANNA FLORA 9.23
18 2A LAMBLE SERENA NEWCOTT DEBUTANTE 9.25
19 2A CHITTENDEN AMY PRIESTWOOD EXCALIBUR 9.26
20 2A HAWKINGS GEORGINA RUFUS 9.27
21 2A TAYLOR TABITHA MASCARITA 9.29
22 2A BRYANT LEONIE WILLIAM 9.30
23 2A WILKS ELLA JACK FROST 9.32
24 2A ADAMS ROSANNA FREYAS SHAMROCK 9.33
25 2A DALE KATIE BILLYKINS 9.35
26 2A WARR GEMMA POLO 9.36
27 2A WILD ZOE HARRY 9.38
28 2A FREER-SMITH REBECCA CHARLIE BROWN 9.39
29 2A MARK MEGAN ROYAL DESTINY 9.41
30 2A HITCHINS GEMMA  DRUMMIN PRINCE 9.42
31 2A PYCROFT KATIE CAMOMILE M 9.44
. .     .
. .     .
32 2B FISHER RACHEL GARBO 9.45
33 2B CURRY MICHELLE LUCK OF THE IRISH 9.47
34 2B BARTLETT S SKIP 9.48
35 2B HOGG B ELLIE 9.50
36 2B VERRALL J TOGGS 9.51
37 2B DUKES A INDIA 9.53
38 2B GREEN BECCI SPOTTY 9.54
39 2B DAVIS SHELLEY BESS 9.56
40 2B YOUNG JULES SIANI 9.57
41 2B VOLLER JODIE RHYSA 9.59
42 2B BRIGGS PENNY HIGH JINKS 10.01
43 2B HAMILTON JO ROCCO 10.02
44 2B MOYLE MRS SHANI DENNIS 10.04
45 2B BUCKWELL HAYLEY BUDDY LOVE 10.05
46 2B MALLINSON MICHAEL HARLEY 10.06
47 2B MCCAULEY  TREENA SIRIUS 10.07
48 2B ARNOLD JENNI WINMARK EBONY 10.08
49 2B MOORE  JANE PENNY BLACK 10.10
50 2B RICHARDSON VAL HOT EARTH 10.11
51 2B GOULD TRACEY WINNIE 10.13
52 2B ANSCOMBE NATALIE MERLIN 10.14
53 2B COOK ELAINE CHESTER 10.16
54 2B VANDENBERG ANNA GRETAL 10.17
55 2B LEATHERS JO THOMAS 10.19
56 2B STAINES ALISON PHOEBE 10.20
57 2B RAY CHRISTINA SPARKY 10.22
58 2B DAVIS KELLY MOZART 10.23

 

 

Back to Hunter Trial Entries List

 

Homepage    Date of events   Clear Round April    Hunter Trials     Combined XC/SJ     How to find us     Course Map     Contact us    Fences    Terms of Use