FAIR OAK HUNTER TRIALS Oct 2nd  2011

MINIMUS CLASS RESULTS

. RIDER MINIMUS CLASS 2 . . . . .
CLASS NO NAME OF RIDER HORSE XCC TIME XCC SCORE PLACE
. . SECTION A MINIMUS . . . . .
. .         . .
1A 9 WHEELER CATHERINE RIO 9.6 0 9.6 1ST
1A 1 CROSS JESS OLLIE OSCAR 16.8 0 16.8 2ND
1A 8 HUFFER ANNABEL D'ARTAGNION 18.4 0 18.4 3rd
1A 15 MCLAY ISADORA 65.6 0 65.6 4th
1A 3 HOWE EMMA NOREENS JOY 100.8 0 100.8 5th
1A 18 ELLIOTT SOPHIA PARSLEY 21.2 20 41.2 6th
1A 16 NELSON AMY NEMO 28 40 68 7th
1A 12 DE LA FUENTE ELEANOR POLO 32.4 40 72.4 8th
1A 2 CARBALLO LUCIANA PEANUT 38 80 118 9th
1A 6 WHYTE-VENABLES THOMAS TILLY 88 80 168 10th
1A 4 THOMPSON SCARLETT JIMMY 98 100 198 11th
1A 17 MURCH VIOLET LITTLE STAR 63.2 120 183.2 12th
1A 5 JACKSON ANNA POLO DNF DNF DNF DNF
1A 14 HOGAN SASKIA JASPER DNF DNF DNF DNF
1A 19 SARTORI SAVANNAH FRED DNF DNF DNF DNF
1A 7 MARTIN FELICITY TOFFEE E E E E
1A 11 CALLOW JESS INSE DUBB E E E E
1A 13 HARRIS NATASHA ANNIVERSARY E E E E
1A 102 HAYDON JEMIMA   E E E E
1A 10 KNOX BETH OLIVERS CROSS W/D W/D W/D W/D
               
1B 25 BRIGGS KAY THE FISHERMAN 11.6 0 11.6 1ST
1B 37 CAUSTON SUE STANDEN MELIA 21.2 0 21.2 2ND
1B 32 RICHARDSON VAL HOT EARTH 37.6 0 37.6 3rd
1B 30 THAYER NICKY TROY 61.6 0 61.6 4th
1B 31 FAWCETT LOUISA BANJO 24.8 20 44.8 5th
1B 22 OSMASTON CATE MR COOL DUD 26.4 20 46.4 6th
1B 36 HARDING JANE TAKE IT AS RED 39.6 20 59.6 7th
1B 34 PROUTY ANNA LA GIOA 22.8 40 62.8 8th
1B 35 FREESTON LOIS HARRY 20.4 60 80.4 9th
1B 23 YOUNG HELEN APPLE 56.4 60 116.4 10th
1B 33 MITCHELL SARAH MINSTREL 57.6 65 122.6 11th
1B 29 HEATH-BULLOCK CHARLOTTE MISTER NOBLE 55.6 80 135.6 12th
1B 24 HOWELLS GEORGIE LITTLE OTTER DNF DNF DNF DNF
1B 21 PARKER REBECCA OWENS BOY E E E E
1B 28 SHAW KATE ACROSS THE UNIVERSE E E E E
1B 103 HUDSON LOUISE   E E E E
1B 20 KNIGHT CLAIRE NIJM W/D W/D W/D W/D
1B 26 DENNY LUCY BAWNEA HONEY DEW W/D W/D W/D W/D
1B 27 REAY HEATHER SAFFRON W/D W/D W/D W/D

 

 

 

 

Homepage    Date of events   Clear Round     Hunter Trials      Combined XC/SJ      Hunter Trials & TeamChase Oct     How to find us     Course Map     Contact us    Fences    Terms of Use